Scottsdale Market Report
$1,695,430
AVERAGE PRICE OF 2,381 HOMES$1,169,900
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,772,502
AVERAGE PRICE OF 1,172 MULTI-MILLION DOLLAR HOMES$2,737,956
AVERAGE PRICE OF 470 NEWLY BUILT HOMES$2,413,366
AVERAGE PRICE OF 1,143 HOMES WITH A POOL$1,078,214
AVERAGE PRICE OF 130 REDUCED PRICE HOMESAverage Home
Average Price | $1,695,430 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $404,387 |
2 bedrooms | $774,160 |
3 bedrooms | $1,238,000 |
4 bedrooms | $1,909,515 |
5 bedrooms | $3,199,423 |
Scottsdale Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,479 | 2,469 | 2,497 | 2,192 | 2,246 |
Average Price | $1,669,181 | $1,667,919 | $1,666,848 | $1,631,864 | $1,566,819 |
Avg Price Change | +0.08% | +0.06% | +2.14% | +4.15% | +1.66% |
Median Price | $994,682 | $994,088 | $993,635 | $954,509 | $923,241 |
Med Price Change | +0.06% | +0.05% | +4.10% | +3.39% | +1.63% |
Avg Bedrooms | 3.32 beds | 3.33 beds | 3.33 beds | 3.29 beds | 3.27 beds |
Avg Bathrooms | 3 baths | 3 baths | 2.98 baths | 2.93 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 550 | $2,480,028 | 134 days |
Chaparral High School | 283 | $3,198,744 | 110 days |
Desert Mountain High School | 323 | $1,316,202 | 82 days |
Horizon High School | 261 | $1,108,980 | 105 days |
Saguaro High School | 273 | $826,672 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,381 | $1,695,430 | 102 days |
Distressed Homes | 6 | $1,169,900 | 125 days |
Multi-Million Dollar Homes | 1,172 | $2,772,502 | 123 days |
Newly Built Homes | 470 | $2,737,956 | 213 days |
Homes with a Pool | 1,143 | $2,413,366 | 91 days |
Reduced Price Homes | 130 | $1,078,214 | 61 days |